Cimb Fixed Deposit Rate
Latest Base Rate (BR)
Fixed Deposit Rates In Usa
Bank | Name | Base Rate | BLR |
---|---|---|---|
Alliance Bank [ Updated On: 13 Aug 2020 ] | 2.57% | 5.42% | |
Ambank [ Updated On: 13 Aug 2020 ] | 2.60% | 5.45% | |
CIMB Bank [ Updated On: 13 Aug 2020 ] | 2.75% | 5.60% | |
Citibank [ Updated On: 13 Aug 2020 ] | 2.40% | 5.55% | |
Hong Leong Bank [ Updated On: 13 Aug 2020 ] | 2.63% | 5.64% | |
HSBC [ Updated On: 13 Aug 2020 ] | 2.39% | 5.49% | |
Maybank [ Updated On: 13 Aug 2020 ] | 1.75% | 5.40% | |
OCBC Bank [ Updated On: 13 Aug 2020 ] | 2.58% | 5.51% | |
Public Bank [ Updated On: 13 Aug 2020 ] | 2.27% | 5.47% | |
RHB [ Updated On: 13 Aug 2020 ] | 2.50% | 5.45% | |
Standard Chartered [ Updated On: 13 Aug 2020 ] | 2.27% | 5.45% | |
UOB [ Updated On: 13 Aug 2020 ] | 2.61% | 5.57% | |
Bank Islam [ Updated On: 13 Aug 2020 ] | 2.52% | 5.47% | |
Bank Muamalat [ Updated On: 13 Aug 2020 ] | 2.56% | 5.56% | |
Bank Rakyat [ Updated On: 13 Aug 2020 ] | 2.60% | 5.58% | |
Bank Simpanan Nasional [ Updated On: 13 Aug 2020 ] | 2.60% | 5.35% | |
Agro Bank [ Updated On: 13 Aug 2020 ] | 2.35% | 5.50% | |
RHB Easy [ Updated On: 13 Aug 2020 ] | 2.50% | 5.45% | |
Affin Bank [ Updated On: 13 Aug 2020 ] | 2.70% | 5.56% | |
Kuwait Finance House [ Updated On: 13 Aug 2020 ] | 2.25% | 6.14% | |
MBSB [ Updated On: 13 Aug 2020 ] | 2.65% | 5.50% | |
Al Rajhi Bank Malaysia [ Updated On: 13 Aug 2020 ] | 2.85% | 5.75% | |
Bank of China (Malaysia) Berhad (511251-V) [ Updated On: 13 Aug 2020 ] | 2.55% | 5.35% |
Cimb Fixed Deposit Rate For Senior Citizen
Treating Customers Fairly & Customer Service Charter CIMB COVID-19 Support CIMB’s market views on Malaysia’s State of Emergency & MCO 2.0 Quicklinks Upload Document Application Status Checker CIMB Deals CIMB Careers Forex Rates. Forget about making your way to branches. You can now perform fixed deposit transactions online or at our nearest ATM. Fixed Deposit (FD) placements offer a higher interest rate compared to a conventional Savings Account. So, it helps you earn higher returns on your savings. Ensure stable high interest rate for your savings when you open an fixed deposit account with us. We offer flexible terms starting from 3 months. Grow your money today. Invest for your business. Unlock future investment opportunities when you invest your business collateral for higher returns. This account allows you to choose a deposit term that suits your needs. Guaranteed high interest. Enjoy a stable and high interest rate throughout the savings duration. Initial deposit. Golden Time Deposit 2 (Big Plus for 50 Plus) Attractive interest rates and provided the flexibility to get fixed deposit interest credited to the savings account on a monthly basis. Golden Time Deposit 2 (Big Plus for 50 Plus) Golden Time Deposit 2 (Big Plus for 50 Plus) Golden Time Deposit.