Public Bank Fixed Deposit Rate
0 - $99,999.99 - 0.25%. $100,000 - $249,999.99 - 0.30%. $250,000 and over - 0.45%. A flat monthly fee of $12.01 entitles you to unlimited deposits (ABM and teller fees may apply) Teller fee of $3.00 apply. For example, Bank A’s Campaign boasts an interest of up to 6.88% interest p.a. For a 6-month Fixed Deposit but a closer look shows this: As you can see from the table above, the 6.88% interest p.a. The additional rate would be offered on deposits of 15 days to 10 years over the card rate in respect of Short Term Deposits, Fixed Deposits and Money Multiplier Deposit Schemes. Similarly, for Recurring Deposit accounts, additional interest rate.
Public Bank, a complete one-stop financial portal, offering a range of accounts, credit cards, loans, deposits and other financial aids for our personal and commercial customers. Rates & Charges Deposit Interest Rates.
Updated OCT 2020
Public Bank Fixed Deposit (PLUS Fixed Deposit Rates)
Tenure(Months) | BOARD RATES % (p.a.) |
1 mth | 1.70% |
2 mths | 1.70% |
3 mth | 1.75% |
4 mths | 1.75% |
5 mth | 1.75% |
6 mths | 1.80% |
7 mth | 1.80% |
8 mths | 1.80% |
9 mth | 1.80% |
10 mths | 1.80% |
11 mth | 1.80% |
12 mths | 1.85% |
13-60 mth | Negotiable |
Public Bank Fixed Deposit Rates
PB Golden 50 PLUS Fixed Deposit
Tenure(Months) | BOARD RATES % (p.a.) |
1 mth | 1.80% |
2 mths | 1.80% |
3 mth | 1.85% |
4 mths | 1.85% |
5 mth | 1.85% |
6 mths | 1.90% |
7 mth | 1.90% |
8 mths | 1.90% |
9 mth | 1.90% |
10 mths | 1.90% |
11 mth | 1.90% |
12 mths | 1.95% |
15 mth | 1.95% |
18 mth | 1.95% |
24 mth | 1.95% |
36 mth | 1.95% |
48 mth | 1.95% |
60 mth | 1.95% |
PB eFixed Deposit Rates
Tenure(Months) | BOARD RATES % (p.a.) |
1 mth | 1.70% |
2 mths | 1.70% |
3 mth | 1.75% |
4 mths | 1.75% |
5 mth | 1.75% |
6 mths | 1.80% |
7 mth | 1.80% |
8 mths | 1.80% |
9 mth | 1.80% |
10 mths | 1.80% |
11 mth | 1.80% |
12 mths | 1.85% |
15 mth | 1.85% |
18 mth | 1.85% |
24 mth | 1.85% |
36 mth | 1.85% |
48 mth | 1.85% |
60 mth | 1.85% |
Check Out Singapore Fixed Deposit
Fixed Deposit Rates In Usa
Check Out Malaysia Fixed Deposit